Genus
Pittosporum
13 references of 3 species in the genus Pittosporum, in C5, M9, C3, C1,3 formats. Sourced from specialist growers across Spain and the rest of Europe.
- Species and varieties
- 3
- All references
- 13
- Price
- €1.00+
Species and varieties
Each page lists the pot sizes, heights and prices available.
All references
| Species | Format | Height | Price | Add to quote |
|---|---|---|---|---|
| Pittosporum tenuifolium 'Variegata' | M9 | — | €1.70 | |
| Pittosporum tenuifolium 'Variegata' | C1,3 | — | €3.50 | |
| Pittosporum tenuifolium 'Variegata' | C5 | 30/40 | €9.50 | |
| Pittosporum tobira | AF250 | — | €1.00 | |
| Pittosporum tobira | M8 | — | €1.30 | |
| Pittosporum tobira | C1,5 | 20/30 | €2.30 | |
| Pittosporum tobira | C3 | 30/50 | €4.75 | |
| Pittosporum tobira | C5 | 80/100 | €9.00 | |
| Pittosporum tobira 'Nanum' | M9 | — | €1.40 | |
| Pittosporum tobira 'Nanum' | C2 | 20/30 | €4.70 | |
| Pittosporum tobira 'Nanum' | C3 | 20/30 | €5.70 | |
| Pittosporum tobira 'Nanum' | C5 | 30/40 | €10.40 | |
| Pittosporum tobira 'Nanum' | C10 | 40/50 | €17.80 |
2026/27 campaignIndicative price per unit. Availability and the final price are confirmed in the quote. Catalogue prices are for companies and professionals; for individuals they may vary.
Need this plant for your project?
Tell us the format, height and quantity and we'll quickly send a firm quote. If it isn't in stock, we'll find it through our European grower network.
Other genera in the catalogue
More than 300 genera available to the trade.